Mocheso o phahameng oa mocheso oa motlakase oa motlakase oa motlakase oa SGHT
Sehlahisoa sena se entsoe ka alloy e hloekisitsoeng ka theknoloji ea phofo ea metallurgy. E entsoe ka mokhoa o khethehileng oa ho sebetsa ka serame le mokhoa oa ho phekola mocheso. Motlakase oa mocheso o phahameng oa mocheso o phahameng o na le khanyetso e ntle ea oxidation, mocheso o phahameng oa ho hanyetsa mocheso, ho fofa ho nyenyane, bophelo bo bolelele ba tšebeletso le phetoho e nyenyane ea ho hanyetsa. E loketse mocheso o phahameng oa 1420 ℃, matla a phahameng a matla, sepakapaka se senyang, khase ea carbon le tikoloho e meng ea ho sebetsa.E ka sebelisoa ka sebōpi sa ceramic, sebōpi sa mocheso o phahameng oa mocheso, sebōpi sa laboratori, sebōpi sa indasteri ea elektronike le sebōpi sa diffusion.
Likarolo tsa lik'hemik'hale
C | Si | Mn | Cr | Al | Fe |
≤0.04 | ≤0.5 | ≤0.4 | 20-22 | 5.5-6.0 | —- |
Thepa ea mechine
Mocheso oa kamore matla a tensile | 650-750MPa |
Elongation | 15-25% |
Ho thatafala | HV220-260 |
1000 ℃ matla a tsitsitseng | 22-27MPa |
1000 ℃6MPa Ho tšoarella ha mocheso o phahameng | ≥100h |
Lintho tsa 'mele
Botenya | 7.1g/cm³ |
Ho hanyetsa | 1.45*10-6·Ω·m |
Coefficient ea mocheso
800 ℃ | 1000 ℃ | 1400 ℃ |
1.03 | 1.04 | 1.05 |
ntlha e qhibidihang | 1500 ℃ |
Boholo ba mocheso o tsoelang pele oa ho sebetsa | 1400 ℃ |
Bophelo bo potlakileng
| 1300 ℃ | 1350 ℃ |
Kakaretso ea bophelo ba kapele (h) | 110 | 90 |
Sekhahla sa ho fokotseha ha sekhahla% | 8 | 11 |
Litlhaloso
Mohala oa bophara ba terata: Φ0.1-8.5mm
SGHT Resistane boleng / Weight sheet
(1) Ho hanyetsa ho 20℃=1.45μΩ.m,Density=7.1g/cm3;
(2) Lintlha tse latelang tsa lipalo ke tsa litšupiso, palo ea ho feto-fetoha ha litekanyetso tsa ho hanyetsa ke ± 5, 'me boima bo fetoha ka tekanyo ea ho nepahala ha dimensional.
Diameter (mm) | Khanyetso | Boima ba 'mele (g/m) | Bophara | Botenya | Khanyetso | Boima ba 'mele (g/m) | |
1.00 | 1.846 | 5.576 | 8.00 | 1.00 | 0.191 | 56.800 | |
1.10 | 1.526 | 6.747 | 9.00 | 1.00 | 0.170 | 63.900 | |
1.20 | 1.282 | 8.030 | 10.00 | 1.00 | 0.153 | 71.000 | |
1.30 | 1.092 | 9.424 | 11.00 | 1.00 | 0.139 | 78.100 | |
1.40 | 0.942 | 10.929 | 12.00 | 1.00 | 0.127 | 85.200 | |
1.50 | 0.821 | 12.546 | 13.00 | 1.00 | 0.117 | 92.300 | |
1.60 | 0.721 | 14.275 | 14.00 | 1.00 | 0.109 | 99.400 | |
1.70 | 0.639 | 16.115 | 15.00 | 1.00 | 0.102 | 106.500 | |
1.80 | 0.570 | 18.067 | 16.00 | 1.00 | 0.095 | 113.600 | |
1.90 | 0.511 | 20.130 | 17.00 | 1.00 | 0.090 | 120.700 | |
2.00 | 0.462 | 22.305 | 18.00 | 1.00 | 0.085 | 127.800 | |
2.10 | 0.419 | 24.591 | 19.00 | 1.00 | 0.080 | 134.900 | |
2.20 | 0.381 | 26.989 | 20.00 | 1.00 | 0.076 | 142.000 | |
2.30 | 0.349 | 29.498 | 8.00 | 1.20 | 0.159 | 68.160 | |
2.40 | 0.321 | 32.119 | 9.00 | 1.20 | 0.141 | 76.680 | |
2.50 | 0.295 | 34.851 | 10.00 | 1.20 | 0.127 | 85.200 | |
2.60 | 0.273 | 37.695 | 11.00 | 1.20 | 0.116 | 93.720 | |
2.70 | 0.253 | 40.650 | 12.00 | 1.20 | 0.106 | 102.240 | |
2.80 | 0.235 | 43.717 | 13.00 | 1.20 | 0.098 | 110.760 | |
2.90 | 0.220 | 46.896 | 14.00 | 1.20 | 0.091 | 119.280 | |
3.00 | 0.205 | 50.185 | 15.00 | 1.20 | 0.085 | 127.800 | |
3.10 | 0.192 | 53.587 | 16.00 | 1.20 | 0.079 | 136.320 | |
3.20 | 0.180 | 57.100 | 17.00 | 1.20 | 0.075 | 144.840 | |
3.30 | 0.170 | 60.724 | 18.00 | 1.20 | 0.071 | 153.360 | |
3.40 | 0.160 | 64.460 | 19.00 | 1.20 | 0.067 | 161.880 | |
3.50 | 0.151 | 68.308 | 20.00 | 1.20 | 0.064 | 170.400 | |
3.60 | 0.142 | 72.267 | 8.00 | 1.50 | 0.127 | 85.200 | |
3.70 | 0.135 | 76.338 | 9.00 | 1.50 | 0.113 | 95.850 | |
3.80 | 0.128 | 80.520 | 10.00 | 1.50 | 0.102 | 106.500 | |
3.90 | 0.121 | 84.813 | 11.00 | 1.50 | 0.093 | 117.150 | |
4.00 | 0.115 | 89.219 | 12.00 | 1.50 | 0.085 | 127.800 | |
4.10 | 0.110 | 93.735 | 13.00 | 1.50 | 0.078 | 138.450 | |
4.20 | 0.105 | 98.364 | 14.00 | 1.50 | 0.073 | 149.100 | |
4.30 | 0.100 | 103.103 | 15.00 | 1.50 | 0.068 | 159.750 | |
4.40 | 0.095 | 107.955 | 16.00 | 1.50 | 0.064 | 170.400 | |
4.50 | 0.091 | 112.917 | 17.00 | 1.50 | 0.060 | 181.050 | |
4.60 | 0.087 | 117.992 | 18.00 | 1.50 | 0.057 | 191.700 | |
4.70 | 0.084 | 123.177 | 19.00 | 1.50 | 0.054 | 202.350 | |
4.80 | 0.080 | 128.475 | 20.00 | 1.50 | 0.051 | 213.000 | |
4.90 | 0.077 | 133.884 | 8.00 | 2.00 | 0.095 | 113.600 | |
5.00 | 0.074 | 139.404 | 9.00 | 2.00 | 0.085 | 127.800 | |
5.10 | 0.071 | 145.036 | 10.00 | 2.00 | 0.076 | 142.000 | |
5.20 | 0.068 | 150.779 | 11.00 | 2.00 | 0.069 | 156.200 | |
5.30 | 0.066 | 156.634 | 12.00 | 2.00 | 0.064 | 170.400 | |
5.40 | 0.063 | 162.601 | 13.00 | 2.00 | 0.059 | 184.600 | |
5.50 | 0.061 | 168.679 | 14.00 | 2.00 | 0.055 | 198.800 | |
5.60 | 0.059 | 174.868 | 15.00 | 2.00 | 0.051 | 213.000 | |
5.70 | 0.057 | 181.170 | 16.00 | 2.00 | 0.048 | 227.200 | |
5.80 | 0.055 | 187.582 | 17.00 | 2.00 | 0.045 | 241.400 | |
5.90 | 0.053 | 194.106 | 18.00 | 2.00 | 0.042 | 255.600 | |
6.00 | 0.051 | 200.742 | 19.00 | 2.00 | 0.040 | 269.800 | |
BEIJING SHOUGANG GITANE NEW MATERIALS CO.,LTD |
Ho paka & Delivery
Re kenya lihlahisoa ka polasetiki kapa foam ebe re li kenya ka mapolanka.Haeba sebaka se le hōle haholo, re tla sebelisa lipoleiti tsa tšepe bakeng sa ho matlafatsa ho eketsehileng.
Haeba u na le litlhoko tse ling tsa ho paka, u ka boela ua ikopanya le rona 'me re tla leka ka hohle ho li finyella.
'Me re tla khetha tsela ea ho romella kamoo ue hlokang kateng: Ka leoatle, ka sefofane, ka ho itlhalosa, joalo-joalo Mabapi le tlhahisoleseding ea litšenyehelo le nako ea ho romella, ka kopo ikopanye le rona ka thelefono, poso kapa mookameli oa khoebo ea inthaneteng.
Kopo
Boemo ba Khoebo
Beijing Shougang Gitane New Materials Co., Ltd. (eo pele e neng e tsejoa e le Beijing Steel Wire Plant) ke moetsi ea ikhethileng, ea nang le nalane ea lilemo tse fetang 50. Re sebetsana le ho hlahisa lithapo tse khethehileng tsa alloy le lihlopha tsa ho hanyetsa mocheso oa motsoako, motsoako oa motlakase oa ho hanyetsa, le lithapo tsa tšepe tse sa hloekang le li-spiral bakeng sa lisebelisoa tsa indasteri le tsa malapeng. Khamphani ea rona e akaretsa sebaka sa lisekoere-mithara tse 88,000, ho kenyeletsoa lisekoere-mithara tse 39,268 tsa sebaka sa mosebetsi. Shougang Gitane e na le basebetsi ba 500, ho kenyeletsoa liperesente tse 30 tsa basebetsi ba mesebetsing ea tekheniki. Shougang Gitane o fumane setifikeiti sa sistimi ea boleng ba ISO9001 ka 2003.
Brand
Spark "brand spiral wire" e tsebahala hohle ka har'a naha. E sebelisa lithapo tsa boleng bo holimo tsa Fe-Cr-Al le Ni-Cr-Al e le thepa e tala 'me e sebelisa mochini o tsoelipanang ka lebelo le phahameng o nang le matla a ho laola komporo. lihlahisoa li na le ho hanyetsa mocheso o phahameng, ho phahama ha mocheso ka potlako, bophelo bo bolelele ba tšebeletso, khanyetso e tsitsitseng, phoso e nyenyane ea matla, ho kheloha ha matla a manyenyane, molumo o lekaneng ka mor'a ho phahama, le bokaholimo bo boreleli E sebelisoa haholo ka ontong e nyenyane ea motlakase, sebōpi sa muffle, air conditioner. lionto tse fapa-fapaneng, li-tube tse futhumatsang motlakase, lisebelisoa tsa ntlo, joalo-joalo Re ka rala le ho etsa mefuta eohle ea li-helix tse sa tloaelehang ho latela litlhoko tsa mosebelisi.
LBH
1. re bo-mang?
Re thehiloe Beijing, China, ho qala ho tloha ka 1956, re rekisa Europe Bophirimela(11.11%), Asia Bochabela (11.11%), Middle East(11.11%), Oceania(11.11%), Africa(11.11%), Southeast Asia( 11.11%), Europe Bochabela(11.11%), Amerika Boroa(11.11%), Amerika Leboea(11.11%). Ho na le batho ba ka bang 501-1000 ofising ea rona.
2. re ka tiisa boleng joang?
Kamehla sampuli ea pele ho tlhahiso pele ho tlhahiso ea bongata;
Kamehla tlhahlobo ea ho qetela pele e romelloa;
3.o ka reka eng ho rona?
lisebelisoa tse futhumatsang, li-alloys tsa ristance, li-alloys tse se nang tšepe, li-alloys tse khethehileng, li-amorphous(nanocrystalline) stripps
4. ke hobane'ng ha u lokela ho reka ho rona eseng ho bafani ba bang?
Ho feta lilemo tse mashome a tšeletseng ho etsa lipatlisiso ka lisebelisoa tsa ho futhumatsa motlakase. Sehlopha se hloahloa sa lipatlisiso le setsi se felletseng sa liteko. Mokhoa o mocha oa ntlafatso ea lihlahisoa tsa lipatlisiso tse kopanetsoeng. Sistimi e tiileng ea taolo ea boleng. Mohala o tsoetseng pele oa tlhahiso.
5. re ka fana ka litšebeletso life?
Melao e Amoheletsoeng ea thomello: FOB, CIF;
Chelete e Amoheletsoeng ea Tefo: USD ,EUR ,JPY ,CAD ,AUD ,HKD, GBP, CNY, CHF;